as of October 1, 2026
| Stock Symbol : | TSX.V: EMNT | OTCQB: EMGDF | FSE: 7AB |
| Issued and Outstanding : | 83,537,936 |
| Warrants: | 5,761,161 |
| Expiry Date | Instrument @ Strike |
| May 2, 2027 | 1,975,043 @ $0.70 |
| May 2, 2027 | 3,787,118 @ $1.50 |
| Stock Options: | 5,341,667 |
| Expiry Date | Instrument @ Strike |
| Nov 11, 2026 | 950,000 @ $0.75 |
| April 3, 2029 | 500,000 @ $0.32 |
| Dec 31, 2029 | 1,216,667 @ $0.45 |
| Oct 9, 2030 | 2,675,000 @ $0.35 |
| Fully Diluted | 94,641,258 |
