Stock Symbol : | TSX.V: EMNT | OTCQB: EMGDF |
Issued and Outstanding : | 43,314,960 |
Warrants : | 1,642,222 |
Options: | 2,200,000 @ $0.25 |
100,000 @ $0.45 | |
1,050,000 @ $0.75 | |
150,000 @ $0.79 | |
150,000 @$0.95 | |
150,000 @$0.65 |
Stock Symbol : | TSX.V: EMNT | OTCQB: EMGDF |
Issued and Outstanding : | 43,314,960 |
Warrants : | 1,642,222 |
Options: | 2,200,000 @ $0.25 |
100,000 @ $0.45 | |
1,050,000 @ $0.75 | |
150,000 @ $0.79 | |
150,000 @$0.95 | |
150,000 @$0.65 |