Stock Symbol : | TSX.V: EMNT | OTCQB: EMGDF |
Issued and Outstanding : | 54,912,794 |
Warrants : | 11,989,156 |
Options: | 1,950,000 @ $0.25 |
100,000 @ $0.45 | |
950,000 @ $0.75 | |
150,000 @ $0.79 | |
150,000 @$0.95 | |
500,000 @$0.32 | |
Fully Diluted | 70,701,950 |
Stock Symbol : | TSX.V: EMNT | OTCQB: EMGDF |
Issued and Outstanding : | 54,912,794 |
Warrants : | 11,989,156 |
Options: | 1,950,000 @ $0.25 |
100,000 @ $0.45 | |
950,000 @ $0.75 | |
150,000 @ $0.79 | |
150,000 @$0.95 | |
500,000 @$0.32 | |
Fully Diluted | 70,701,950 |