Stock Symbol : | TSX.V: EMNT |
Issued and Outstanding : | 40,972,738 |
Warrants : | None |
Options: | 2,200,000 @ $0.25 |
100,000 @ $0.45 | |
1,050,000 @ $0.75 | |
150,000 @ $0.79 | |
150,000 @$0.95 |
Stock Symbol : | TSX.V: EMNT |
Issued and Outstanding : | 40,972,738 |
Warrants : | None |
Options: | 2,200,000 @ $0.25 |
100,000 @ $0.45 | |
1,050,000 @ $0.75 | |
150,000 @ $0.79 | |
150,000 @$0.95 |